1. Ingress protection : IP68
2. Plastic plates and metal plates are optional.
3. Draw latches and Hinges are made up of stainless 304 and plastic base, hard to be deformed and rusty. They are sturdy and long life.
4. It’s easy to fix enclosures by brackets of stainless 304.
5. We provide enclosures for special environment, such as coast, marine, renewable energy or water treatment on request.
Material | ABS | Polycarbonate (PC) | Polycarbonate (PC) |
---|---|---|---|
Application | General Purpose | Weatherproof | Weatherproof |
Color | Light gray (RAL 7035) | Light gray (RAL 7035) | Transparency |
Impact protection | IK 08 | IK 08 / 10 | IK 08 / 10 |
Temperature range | - 40℃ ~+60℃ | - 40℃ ~+80℃ , up to 100℃ @ 1 HR | - 40℃ ~+80℃ , up to 100℃ @ 1 HR |
Flammability | UL 94-HB | UL 94 V-0 | UL 94 V-0 |
UV Resistance | - | UL746C (f1), ⊿E9.07@1000h | UL746C (f1), ⊿E5.8@1000h |
Salt spray (IEC 60068-2-52) | - | Pass (1344 HR) | Pass (1344 HR) |
█ Option
Dimensions | AG | AT | PCG | PCT | Mounting Brackets | Mounting Plates | Draw latch with lock | |||||
H x W x D (mm) ( Cover included ) | Body ABS | Cover ABS | Body ABS | Cover PC | Body PC | Cover PC | Body PC | Cover PC | Steel | Plastic | ||
Gray cover | Transparent cover | Gray cover | Transparent cover | 1.6 mm | > 3.2 mm | |||||||
100 x 150 x 70 | EN-AG-101507 | EN-AT-101507 | EN-PCG-101507 | EN-PCT-101507 | ![]() or ![]() | M0813 | 0813 PL | - | ||||
100 x 150 x 85 | EN-AG-101508 | EN-AT-101508 | EN-PCG-101508 | EN-PCT-101508 | M0813 | 0813 PL | ||||||
135 x 155 x 80 | EN-AG-131508 | EN-AT-131508 | EN-PCG-131508 | EN-PCT-131508 | M1315 | 1315 PL | ||||||
135 x 185 x 80 | EN-AG-131808 | EN-AT-131808 | EN-PCG-131808 | EN-PCT-131808 | M1217 | 1217 PL | ||||||
135 x 185 x 100 | EN-AG-131810 | EN-AT-131810 | EN-PCG-131810 | EN-PCT-131810 | M1217 | 1217 PL | ||||||
150 x 150 x 90 | EN-AG-151509 | EN-AT-151509 | EN-PCG-151509 | EN-PCT-151509 | M1515 | 1515 PL | ||||||
150 x 150 x 120 | EN-AG-151512 | EN-AT-151512 | EN-PCG-151512 | EN-PCT-151512 | M1515 | 1515 PL | ||||||
160 x 210 x 100 | EN-AG-162110 | EN-AT-162110 | EN-PCG-162110 | EN-PCT-162110 | M1520 | 1520 PL | ||||||
160 x 210 x 130 | EN-AG-162113 | EN-AT-162113 | EN-PCG-162113 | EN-PCT-162113 | M1520 | 1520 PL | ||||||
160 x 260 x 100 | EN-AG-162610 | EN-AT-162610 | EN-PCG-162610 | EN-PCT-162610 | M1525 | 1525 PL | ||||||
160 x 260 x 130 | EN-AG-162613 | EN-AT-162613 | EN-PCG-162613 | EN-PCT-162613 | M1525 | 1525 PL | ||||||
170 x 220 x 110 | EN-AG-172211 | EN-AT-172211 | EN-PCG-172211 | EN-PCT-172211 | M1520 | 1520 PL | ||||||
170 x 270 x 110 | EN-AG-172711 | EN-AT-172711 | EN-PCG-172711 | EN-PCT-172711 | M1525 | 1525 PL | ||||||
210 x 210 x 100 | EN-AG-212110 | EN-AT-212110 | EN-PCG-212110 | EN-PCT-212110 | M2121 | 2020 PL | ||||||
210 x 210 x 130 | EN-AG-212113 | EN-AT-212113 | EN-PCG-212113 | EN-PCT-212113 | M2121 | 2020 PL | ||||||
190 x 280 x 100 | EN-AG-192810 | EN-AT-192810 | EN-PCG-192810 | EN-PCT-192810 | ![]() | M1928 | 1928 PL | |||||
190 x 280 x 140 | EN-AG-192814 | EN-AT-192814 | EN-PCG-192814 | EN-PCT-192814 | M1928 | 1928 PL | ||||||
200 x 300 x 130 | EN-AG-203013 | EN-AT-203013 | EN-PCG-203013 | EN-PCT-203013 | M2030 | 2030 PL | ENK-50 | |||||
200 x 300 x 150 | EN-AG-203015 | EN-AT-203015 | EN-PCG-203015 | EN-PCT-203015 | M2030 | 2030 PL | ||||||
200 x 300 x 180 | EN-AG-203018 | EN-AT-203018 | EN-PCG-203018 | EN-PCT-203018 | M2030 | 2030 PL | ||||||
250 x 350 x 150 | EN-AG-253515 | EN-AT-253515 | EN-PCG-253515 | EN-PCT-253515 | M2535 | 2535 PL | ||||||
250 x 350 x 180 | EN-AG-253518 | EN-AT-253518 | EN-PCG-253518 | EN-PCT-253518 | M2535 | 2535 PL | ||||||
280 x 280 x 130 | EN-AG-282813 | EN-AT-282813 | EN-PCG-282813 | EN-PCT-282813 | M2828 | 2828 PL | ||||||
280 x 380 x 130 | EN-AG-283813 | EN-AT-283813 | EN-PCG-283813 | EN-PCT-283813 | M2838 | 2838 PL | ||||||
286 x 190 x 110 | EN-AG-291910 | EN-AT-291910 | EN-PCG-291910 | EN-PCT-291910 | M1928 | 1928 PL | ||||||
300 x 200 x 150 | EN-AG-302015 | EN-AT-302015 | EN-PCG-302015 | EN-PCT-302015 | M2030 | 2030 PL | ||||||
300 x 200 x 180 | EN-AG-302018 | EN-AT-302018 | EN-PCG-302018 | EN-PCT-302018 | M2030 | 2030 PL | ||||||
300 x 300 x 150 | EN-AG-303015 | EN-AT-303015 | EN-PCG-303015 | EN-PCT-303015 | M3030 | 3030 PL | ||||||
300 x 300 x 180 | EN-AG-303018 | EN-AT-303018 | EN-PCG-303018 | EN-PCT-303018 | M3030 | 3030 PL | ||||||
300 x 400 x 120 | EN-AG-304012 | EN-AT-304012 | EN-PCG-304012 | EN-PCT-304012 | M3040 | 3040 PL | ||||||
300 x 400 x 150 | EN-AG-304015 | EN-AT-304015 | EN-PCG-304015 | EN-PCT-304015 | M3040 | 3040 PL | ||||||
300 x 400 x 180 | EN-AG-304018 | EN-AT-304018 | EN-PCG-304018 | EN-PCT-304018 | M3040 | 3040 PL | ||||||
350 x 350 x 150 | EN-AG-353515 | EN-AT-353515 | EN-PCG-353515 | EN-PCT-353515 | M3535 | 3535 PL | ||||||
350 x 350 x 180 | EN-AG-353518 | EN-AT-353518 | EN-PCG-353518 | EN-PCT-353518 | M3535 | 3535 PL | ||||||
350 x 450 x 120 | EN-AG-354512 | EN-AT-354512 | EN-PCG-354512 | EN-PCT-354512 | ![]() | M3545 | 3545 PL | |||||
350 x 450 x 160 | EN-AG-354516 | EN-AT-354516 | EN-PCG-354516 | EN-PCT-354516 | M3545 | 3545 PL | ||||||
350 x 450 x 200 | EN-AG-354520 | EN-AT-354520 | EN-PCG-354520 | EN-PCT-354520 | M3545 | 3545 PL | ||||||
400 x 300 x 150 | EN-AG-403015 | EN-AT-403015 | EN-PCG-403015 | EN-PCT-403015 | M3040 | 3040 PL | ||||||
400 x 300 x 180 | EN-AG-403018 | EN-AT-403018 | EN-PCG-403018 | EN-PCT-403018 | M3040 | 3040 PL | ||||||
400 x 500 x 160 | EN-AG-405016 | EN-AT-405016 | EN-PCG-405016 | EN-PCT-405016 | M4050 | 4050 PL | ||||||
400 x 500 x 200 | EN-AG-405020 | EN-AT-405020 | EN-PCG-405020 | EN-PCT-405020 | M4050 | 4050 PL | ||||||
400 x 600 x 180 | EN-AG-406018 | EN-AT-406018 | EN-PCG-406018 | EN-PCT-406018 | M4060 | 4060 PL | ENK-60 | |||||
400 x 600 x 230 | EN-AG-406023 | EN-AT-406023 | EN-PCG-406023 | EN-PCT-406023 | M4060 | 4060 PL | ||||||
500 x 400 x 200 | EN-AG-504020 | EN-AT-504020 | EN-PCG-504020 | EN-PCT-504020 | M4050 | 4050 PL | ||||||
530 x 630 x 185 | EN-AG-506018 | EN-AT-506018 | EN-PCG-506018 | EN-PCT-506018 | B60.01 | M5060 | 5060 PL | |||||
530 x 630 x 255 | EN-AG-506025 | EN-AT-506025 | EN-PCG-506025 | EN-PCT-506025 | M5060 | 5060 PL | ||||||
530 x 730 x 185 | EN-AG-507018 | EN-AT-507018 | EN-PCG-507018 | EN-PCT-507018 | M5070 | 5070 PL | ||||||
530 x 730 x 255 | EN-AG-507025 | EN-AT-507025 | EN-PCG-507025 | EN-PCT-507025 | M5070 | 5070 PL | ||||||
Inner Swing Panel
Part No. | Use with EN Series |
EN-ID-2030 | 203013 203015 203018 |
EN-ID-2535 | 253515 253518 |
EN-ID-2828 | 282813 |
EN-ID-2838 | 283813 |
EN-ID-3030 | 303015 303018 |
EN-ID-3040 | 304012 304015 304018 |
EN-ID-3535 | 353515 353518 |
EN-ID-3545 | 354512 354516 354520 |
EN-ID-4050 | 405016 405020 |
EN-ID-4060 | 406018 406023 |
EN-ID-5060 | 506018 506025 |
EN-ID-5070 | 507018 507025 |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.